Power
257,086 Products
Send part number, quantity and manufacturer for pricing support
| Part Number | Manufacturers | Description | Datasheet | View |
|---|---|---|---|---|
| 0.2US5-N0.1 | Advanced Energy / Ultravolt | DC/DC Converters - Through Hole US-Series Micro DC to HVDC converter, Single output(Unipolar), +5Vdc input, -200Vdc output, 0.1W, Regulated, Thru-hole mount | ||
| 0.2US5-N0.1-WS | Advanced Energy / Ultravolt | DC/DC Converters - Through Hole US-Series Micro DC to HVDC converter, Single output(Unipolar), +5Vdc input, -200Vdc output, 0.1W, Regulated, Thru-hole mount, HVout flying lead | ||
| 0.2US5-P0.1 | Advanced Energy / Ultravolt | DC/DC Converters - Through Hole US-Series Micro DC to HVDC converter, Single output(Unipolar), +5Vdc input, +200Vdc output, 0.1W, Regulated, Thru-hole mount | ||
| 0.2US5-P0.1-WS | Advanced Energy / Ultravolt | DC/DC Converters - Through Hole US-Series Micro DC to HVDC converter, Single output(Unipolar), +5Vdc input, +200Vdc output, 0.1W, Regulated, Thru-hole mount, HVout flying lead | ||
| 0B47455-C | Amphenol ProLabs | Desktop AC Adapters Lenovo 0B47455 Compatible 65W 20V at 3.25A Black Slim Tip Laptop Power Adapter and Cable | — | |
| 0B47481-C | Amphenol ProLabs | Desktop AC Adapters Lenovo 0B47481 Compatible 65W 20V at 3.25A Black Slim Tip Laptop Power Adapter and Cable | — | |
| 10163839-001RLF | Amphenol FCI | Battery Contacts UNIVERSAL CONTACT 2.1MM-HEIGHT | — | |
| 10174566-030000LF | Amphenol FCI | DC Power Connectors BATTERY CONNECTOR-10174566-030000LF | — | |
| 1069-3055 | Kontron | Desktop AC Adapters AC to DC Power Adapter (12 V) | — | |
| 10-825102-000 | Amphenol Industrial | AC Power Plugs & Receptacles RECEPTACLE | ||
| 155DCN5R5M | Knowles / Illinois Capacitor | Supercapacitors 1.5F 5.5V +20% / -20% tol | ||
| 4552 | Adafruit | Power over Ethernet - PoE - Industrial PoE Splitter with USB Type C - 5V 2A - 100 MB Ethernet | — | |
| 4645 | Adafruit | Coin Cell Battery LR44 / AG13 1.5V Button Cell Batteries (10-pack) | — | |
| 505DCN2R7Q | Knowles / Illinois Capacitor | Supercapacitors 5F 2.7V | ||
| 506DCN2R7Q | Knowles / Illinois Capacitor | Supercapacitors 50F 2.7V +30% / -10% tol | ||
| ADCM-S05R5SA334WB | ABRACON | Supercapacitors CAP 0.33F 5.5V THT | ||
| ADCM-S05R5SA473WB | ABRACON | Supercapacitors CAP 0.047F 5.5V THT | ||
| AFPG804 | Panasonic Industrial Automation | Coin Cell Battery Battery for FP Sigma PLC | — | |
| AM-1312CA | Panasonic Industrial Devices | Solar Panels & Solar Cells Solar Cells 1.9V | — | |
| AM-1407CA | Panasonic Industrial Devices | Solar Panels & Solar Cells Solar Cells 2.5V | — | |
| AM-1424CA | Panasonic Industrial Devices | Solar Panels & Solar Cells Solar Cells 2.5V | — | |
| AM-1437CA | Panasonic Industrial Devices | Solar Panels & Solar Cells Solar Cells 2.5V | — | |
| BTE-2S-12-TF | JST Commercial | Battery Contacts BATTERY CONNECTOR BTE | — | |
| DGH105Q2R7 | Knowles / Illinois Capacitor | Supercapacitors 1F 2.7V +30%/-10% Radial | ||
| DGH105Q5R5 | Knowles / Illinois Capacitor | Supercapacitors 1F 5.5V 30%/-10% Dual Cell | ||
| DGH105Q8R1 | Knowles / Illinois Capacitor | Supercapacitors 1F, 8.1V, 25x22x8.5mm | ||
| DP5728A | Keysight | Power Supplies - Rack Mount DC Power Supply 80V, 19A, 1520W; half-rack, In 1ph | ||
| DP5730A | Keysight | Power Supplies - Rack Mount DC Power Supply 100V, 15A, 1500W; half-rack, In 1ph | ||
| DP5731A | Keysight | Power Supplies - Rack Mount DC Power Supply 150V, 10A, 1500W; half-rack, In 1ph | ||
| FCR0H104ZFTBR24 | KEMET | Supercapacitors 5.5V 100KuF +80 / -20 ESR=50K mOhms -45 /+ 85C SMD | ||
| HF500GP-40 | Monolithic Power Systems (MPS) | Voltage Regulators - Switching Regulators Fixed-Frequency, Flyback Regulator with Multi-Mode Control | ||
| HF920AGS-P | Monolithic Power Systems (MPS) | Voltage Regulators - Switching Regulators 900V Fixed Frequency Off-line Regulator with Input Under Voltage Protection | ||
| HF920AGS-Z | Monolithic Power Systems (MPS) | Voltage Regulators - Switching Regulators 900V Fixed Frequency Off-line Regulator with Input Under Voltage Protection | ||
| KA84933UA-BJ | Nuvoton | Battery Management BM-IC for Automotive | ||
| KA84939UA-BJ | Nuvoton | Battery Management BM-IC for Automotive | ||
| KW1GY09PDL0800U1 | JAE Electronics | DC Power Connectors KW1(UL) Series (EV Quick Charge Connector) | — | |
| MUN3C1HR6-SB | Cyntec | DC/DC Converters - SMD 0.6A 5Vin inductor-integrated DC-DC converter | ||
| MUN3CAD01-SB | Cyntec | DC/DC Converters - SMD 1A 5Vin inductor-integrated DC-DC converter | ||
| MUN3CAD01-SC | Cyntec | DC/DC Converters - SMD 1A 5Vin inductor-integrated DC-DC converter | ||
| NAC3MMXX | Neutrik | AC Power Plugs & Receptacles Coupler - powerCON blue / grey - NAC3FXXA-W to NAC3FXXB-W | ||
| nPM1300-CAAA-R7 | Nordic Semiconductor | Battery Management PMIC with battery charger 32-800mA, fuel gauge, 2x Buck, 2x LDO/LS, 4x GPIO, 3x LED drivers, TWI & system features | ||
| nPM1300-QEAA-R7 | Nordic Semiconductor | Battery Management PMIC with battery charger 32-800mA, fuel gauge, 2x Buck, 2x LDO/LS, 5x GPIO, 3x LED drivers, TWI & system features | ||
| nPM1300-QEAA-R | Nordic Semiconductor | Battery Management PMIC with battery charger 32-800mA, fuel gauge, 2x Buck, 2x LDO/LS, 5x GPIO, 3x LED drivers, TWI & system features | ||
| nPM2100-CAAA-R7 | Nordic Semiconductor | Battery Management PMIC for primary cells, fuel gauge, 1x boost, 1x LDO/LS, 2x GPIO, TWI and system features | ||
| PB-621SR13-TF | JST Commercial | Battery Contacts PB CONNECTOR (SMT/ FOR BUTTON BATTERIES) | ||
| PM8907/830 | Fluke | Wall Mount AC Adapters REPL POWER ADAPTER UNIVERSAL L6 | — | |
| PS3V-030AF05P | IDEC | Power Supplies - Chassis Mount PS3V PS Push-In 30W 5VDC | ||
| PS3V-030AF12C | IDEC | Power Supplies - Chassis Mount PS3V Power Supply 30W 12VDC | ||
| PS3V-030AF12P | IDEC | Power Supplies - Chassis Mount PS3V PS Push-In 30W 12VDC | ||
| PS3V-030AF24C | IDEC | Power Supplies - Chassis Mount PS3V Power Supply 30W 24VDC |
Showing 1–50 of 257,086 Records
Related Category Links
QUALCORE LIMITED lists 257,086 Power electronic component models in this category, including 0.2US5-N0.1, 0.2US5-N0.1-WS, 0.2US5-P0.1. Use this page to compare manufacturers, descriptions, datasheets, and request quotation details for the parts you need.
Related Blog Articles
Selected sourcing guides and component news help buyers compare related parts and request a quote.
